"It was different than Pats Peak because it was more consistent... climbs were gradual fire road climbs with a couple single track short climbs. You could really just get in a rhythm climbing. The descents were wicked fast and fun...can't wait to do it again next year. The fan turnout was awesome! We also hung out and watched the men's WC DH final Sunday afternoon... they are so FAST!" -Tina, 1st place Cat 1 women
Photos from the World CupVideo of the XC Pro Men and Pro Women (check out the course preview at minute 5!)
Windham | ||||||
Name | Gender | Category | Laps | Time | Place | Points |
Nathan Orie | M | Cat 2 Singlespeed Open | 3 | 1:20:41 | 4 | 46 |
Tina Severson | F | Cat 2 19-34 | 3 | 1:20:48 | 1 | 60 |
Jen Audia | F | Cat 2 19-34 | 3 | 1:35:28 | 7 | 39 |
Brett Severson | M | Cat 2 30-39 | 3 | 1:11:26 | 7 | 39 |
Will Raymond | M | Cat 2 40-49 | 3 | 1:12:27 | 4 | 46 |
Sammy Neves | M | Cat 2 40-49 | 3 | 1:50:06 | 36 | |
David Powell | M | Cat 2 50+ | 3 | 1:20:45 | 5 | 43 |
Paul Lussier | M | Cat 2 50+ | 3 | 1:23:30 | 6 | 41 |
John Weferling | M | Cat 2 50+ | 3 | 1:29:11 | 11 | |
Tri Vinh | M | Cat 2 50+ | 3 | 1:32:31 | 13 |
No comments:
Post a Comment