Course: Dry, fast, uphill start/finish, fast barriers, CURBS.
Weather: 80-85F, sunny.
Notes: Hot dusty fun.
Providence Cross Fest Day 2 (Oct 9 2011) | ||||
Jeffrey | Elie | Cat 3 Men | 25 / 130 | |
Sean | Kennedy | Cat 3 Men | 36 / 130 | |
Christin | Christoph | Cat 3/4 Women | 18 / 73 | |
Daniel | Walker | Cat Men 4 | 32 / 67 | |
Providence Cross Fest Day 1 (Oct 8 2011) | ||||
Sean | Kennedy | Cat 3 Men | 24 / 127 | |
Jeffrey | Elie | Cat 3 Men | 26 / 127 | |
Daniel | Walker | Cat Men 4 | 43 / 89 |
No comments:
Post a Comment