Name | Gender | Category | Laps | Time | Place | Points |
Royce Yeomans | M | Cat 1 Singlespeed Open | 4 | 1:56:14 | 6 | 41 |
David Richardson | M | Cat 1 Singlespeed Open | 4 | 1:59:17 | 10 | 35 |
Christin Christoph | F | Cat 1 19-34 | 4 | 2:10:09 | 2 | 55 |
Nathan Orie | M | Cat 2 Singlespeed Open | 2 | 0:59:14 | 2 | 55 |
Ricky Hartman | M | Cat 2 Singlespeed Open | 2 | 1:03:01 | 7 | 39 |
Jen Audia | F | Cat 2 19-34 | 2 | 1:12:03 | 5 | 43 |
Daniel Walker | M | Cat 2 30-39 | 2 | 0:59:57 | 7 | 39 |
Scott Decoteau | M | Cat 2 30-39 | 2 | 1:03:00 | 11 | |
Pamela Fielding | F | Cat 2 35+ | 2 | 1:18:46 | 6 | 41 |
Will Raymond | M | Cat 2 40-49 | 2 | 0:58:21 | 5 | 43 |
Sammy Neves | M | Cat 2 40-49 | 2 | 1:08:17 | 23 | |
David Powell | M | Cat 2 50+ | 2 | 1:01:18 | 5 | 43 |
Paul Lussier | M | Cat 2 50+ | 2 | 1:04:30 | 7 | 39 |
John Weferling | M | Cat 2 50+ | 2 | 1:05:59 | 11 | |
Tri Vinh | M | Cat 2 50+ | 2 | 1:08:04 | 15 |
One more shot...but, damn! It's good one. CEC Team rider, Paul Lussier, with the hole shot at Hop Brook's Root 66 race on Sunday. Nice one, Paul! VERY nice indeed!
No comments:
Post a Comment